|
||||
| 10.00 - 11.30 | Room 01 | |||
| Fresenius-
Kabi Outlook symposium Outlook – Improving Outcomes Applied Nutrition Therapy |
||||
| Opening remarks | K. N. Jeejeebhoy , chairman (Canada) | |||
| How do we assess outcome? Ways of determining efficacy | S. Klein (USA) | |||
| Therapeutic goals to improve outcome | J. MacFie (United Kingdom) | |||
| Nutritional requirements conditioned by disease | K. N. Jeejeebhoy (Canada) | |||
| Closing remarks & conclusions | K. N. Jeejeebhoy (Canada) | |||
| 10.00 - 11.30 | Room 05 | |||
| Abbott
Laboratories Diabetes nutrition New Approaches in the Dietary Management of diabetes. |
||||
| Moderator: | J. Schrezenmeir (Germany) | |||
| The Role Of Fiber And Slowly Digestible Carbohydrates In The Management of Diabetes | J.H. Cummings (United Kingdom) | |||
| The Role of Mono-Unsaturated Fatty Acids in the Management of Diabetes | J. Wright (United Kingdom) | |||
| Clinical Challenges In The Dietary Management of Diabetes | A. Coulston (USA) | |||
| 10.00 - 11.30 | Room 14A | |||
| Nestlé The Management of gastrointestinal diseases by enteral nutrition |
||||
| Chairman: | J. A. Walker-Smith (United Kingdom) | |||
| Strategies for management of inflammatory and infectious gastrointestinal diseases | P. Marteau (France) | |||
| Enteral nutrition in Crohn's disease – A clinical intervention study | J. A. Walker-Smith (United Kingdom) | |||
| Potential role of probiotics for the management of infection with H. pylori | A. Blum (Switzerland) | |||
|
Role of peptide based diets and anti-inflammatory lipids in pancreatitis |
S. D. Freedman (USA) | |||
| 10.00 - 11.30 | Room 14B | |||
| Baxter Continuous Innovation in Multi Chamber Bags |
||||
| Development of Three-in-One TPN: Pharmaceutical benefits | G. Sewell-Bath (United Kingdom) | |||
| OliClinomel: the benefits of Olive oil in Multi Chamber Bags | H. U. Klör (Germany) | |||
| Economical and ergonomical aspects of Parenteral Nutrition: A clinical approach | C. Pichard (Switzerland) | |||
| 10.00 - 11.30 | Room 14C (Satellite symposium) | |||
|
B. Braun |
||||
| Chairmen: Welcome |
M.E. Camilo (Portugal) B. Koletzko (Germany) |
|||
| Fatty acid metabolism and eicosanoid synthesis | P. C. Calder (United Kingdom) | |||
| Omega-3 fatty acids: from nutrition to pharmacological properties | Y. Carpentier (Belgium) | |||
| Physicochemical stability assessments of lipid emulsions of varying oil composition | D. F. Driscoll (USA) | |||
| Lipid emulsions in TPN -
state of the art and future perspectives
Discussion |
M. Adolph (Germany)
|
|||
| 12.45 - 13.45 | Room 01 | |||
|
Congress Opening |
||||
|
Chairs:
|
S. Allison (United
Kingdom) P. Fürst (Germany) |
|||
| Welcome and introduction | P. Fürst (Germany) | |||
| Opening Lecture | ||||
| Chairs: | E. Vinnars (Sweden) M. León-Sanz (Spain) |
|||
|
Percutaneous endoscopic gastrostomy (PEG) and the evolution of contemporary long-term enteral access |
M. Gauderer (USA) |
|||
| 14.00 - 15.30 | Room 01 Educational session Documentation on-line | |||
|
Tube feeding - Clinical Practice |
||||
|
Chairs: |
A. Weimann (Germany) F. Prins (The Netherlands) |
|||
| Which patient? Which
tube? Which technique? Which care? |
A. Ödlund Olin (Sweden) | |||
| How to monitor the tube fed patient? | S. Kalde (Germany) | |||
| Interactive case
presentation: Tube feeding in children |
||||
| Moderator: | A. Weimann (Germany) | |||
| Speaker: | J. Khair (United Kingdom) | |||
| Multidisciplinary panel: | F. Prins (The
Netherlands) P. Gomis Munoz (Spain) K. Dokoupil (Germany) C. Fusch (Germany) |
|||
| 14.00 - 15.30 | Room 14A (Scientific Symposium) | |||
|
Protein metabolism in the gut |
||||
| Chairs: | H. Demmelmair (Germany) P. Soeters (The Netherlands) |
|||
| Protein turnover in the human gastrointestine in relation to whole body protein turnover | M. Rennie (United Kingdom) | |||
| Changes in gut substrate utilisation during the fasting fed transition | H. van Goudoever (The Netherlands) | |||
| Protein metabolism in intestinal malignancies |
W. Hartl (Germany) |
|||
| 14.00 - 15.30 | Room 14B (Scientific Symposium) | |||
|
The obese patient |
||||
| Chairs: | J. G. Wechsler (Germany) C. Pichard (Switzerland) |
|||
| Epidemiology of obesity and cost implications | S. Rössner (Sweden) | |||
| Energy metabolism in obesity | D. Molnar (Hungary) | |||
| Nutritional support for the obese intensive care patient: which approaches are beneficial? | G. Kreymann (Germany) | |||
| 14.00 - 15.30 | Room 14C (Scientific Symposium) | |||
|
Nutritional support in cystic fibrosis patients |
||||
| Chairs: | D. Reinhardt (Germany) I. Sanderson (United Kingdom) |
|||
| Effects of carbohydrate to fat ratio in cystic fibrosis | F. Gottrand (France) | |||
| Approaches to improved antioxidant protection | B. Winklhofer-Roob (Austria) | |||
| Do dietary supplements affect outcome in cystic fibrosis? | D. Belli (Switzerland) | |||
| 15.30 - 16.00 | Coffee Break within the exhibition area | |||
| 16.00 - 17.30 | Room 01 Educational session Documentation on-line | |||
|
Pitfalls in clinical nutrition |
||||
|
Chairs:
|
M. E. Camilo (Portugal) |
|||
| Access complications | S. Schmidt (Germany) | |||
| Refeeding-Syndrome | B. Schneeweiss (Austria) | |||
| Interactive case
presentation: Patient with cardiopulmonary cachexia |
||||
| Moderator: | E. Holm (Germany) | |||
| Speaker: | P. U. Pedersen (Denmark) | |||
| Multidisciplinary panel: | M. E. Camilo (Portugal) A. Ödlund Olin (Sweden) E. Wöber (Austria) C. Jonkers-Schuitema (The Netherlands) |
|||
| 16.00 - 17.30 | Room 14A (Scientific Symposium) | |||
|
Pharmaceutical Clinical Nutrition |
||||
|
Chairs:
|
M. Kemen (Germany) L. Cynober (France) |
|||
| Nucleotides and the intestine | G. Grimble (United Kingdom) | |||
| Complex oligosaccharides in the gastrointestinal tract: physiology and clinically relevant functions | C. Kunz (Germany) | |||
| Conjugated linoleic acid as a modulator of energy metabolism | L. Bretillon (France) | |||
| 16.00 - 17.30 | Room 14B (Scientific Symposium) | |||
|
Food intolerance |
||||
|
Chairs: |
S. Koletzko (Germany) B. Borissov (Bulgaria) |
|||
| Epidemiology of food allergy – what makes the incidence increase? | E. von Mutius (Germany) | |||
| Mechanisms of intestinal food allergy | S. C. Bischoff (Germany) | |||
| Celiac disease – a frequently overlooked disorder in hospital patients | M. Mäki (Finland) | |||
| 16.00 - 17.30 | Room 14C (Scientific Symposium) | |||
|
ESPEN Research Fellowship Symposium |
||||
|
Chairs:
|
N. E. P. Deutz (The
Netherlands) |
|||
| Physical activity level in patients with pancreatic cancer cachexia | A. Moses (United Kingdom) | |||
| Effects of growth hormone on albumin synthesis during surgery and in critical illness | H. Barle (Sweden) | |||
| Uncoupling proteins and ubiquitin-proteasome pathway in pancreatic cancer cachexia | C. Dejong (The Netherlands) | |||
| Postoperative insulin resistance: Influence of preoperative carbohydrate treatment and immediate postoperative enteral nutrition | M. Soop (Sweden) | |||
| Citrulline and arginine turnover in adult short bowel patients: a stable isotope study | K. Vahedi (France) | |||
| Effect of salt and water balance on gastrointestinal function and outcome after abdominal surgery: a prospective randomised controlled study | D. Lobo (United Kingdom) | |||
| 17.45 - 18.30 | Room 01 | |||
|
Evening Lecture |
||||
|
Chairs:
|
K.-J. Jauch (Germany) C. Bode (Germany) |
|||
| Metabolic and nutritional properties of alcoholic drinks | M. Singer (Germany) | |||
| 18.30 - 19.30 | Room 05 | |||
|
Abbott Evening Lecture Innovation Discovers History: RNA in the 1920’s to Ribonucleotides in 2001 |
||||
| Moderator: | P. Aggett (United Kingdom) | |||
| The Role of Clinical Research in Evaluating Nucleotides in Infant Nutrition | W. C. MacLean, Jr (USA) | |||
| The Role of Animal Models in Understanding | R. Rueda (Spain) | |||
| The Role of Analytical Tools in Measuring Nucleotides in Biological Fluids | E. Schlimme (Germany) | |||